获取软件包的流量使用情况
终点:
POSThttps://proxy-seller.com/personal/api/v1/{YourApiKey}/resident/traffic/details
路径参数
名称 | 价值 | 说明 |
|---|---|---|
授权 |
| 您的个人应用程序接口密钥 |
请求正文
名称 | 类型 | 说明 |
|---|---|---|
软件包密钥 | 字符串 | 软件包密钥(必填) |
登录 | 字符串 | 按列表登录筛选 |
开始日期 | 字符串 | 按开始日期(20.01.2026)筛选 |
date_end | 字符串 | 按结束日期(21.01.2026)筛选 |
示例
https://proxy-seller.com/personal/api/v1/fj4948ffhg58gh843gh/resident/traffic/details回应
{
"status": "success",
"data": {
"1234567890abcdef": {
"2025-12-02 14:00:00": 431879,
"2025-12-02 15:00:00": 890159,
"2025-12-02 16:00:00": 1650503,
"2025-12-02 17:00:00": 2453952,
"2025-12-02 18:00:00": 2326935,
"2025-12-02 19:00:00": 1871175,
"2025-12-02 20:00:00": 1949695,
"2025-12-02 21:00:00": 234030,
"2025-12-02 22:00:00": 212451,
"2025-12-02 23:00:00": 2311198,
"2025-12-03 00:00:00": 2132501,
"2025-12-03 01:00:00": 2530564,
"2026-01-22 03:00:00": 20947346,
"2026-01-22 04:00:00": 20222530,
"2026-01-22 05:00:00": 18709287,
"2026-01-22 06:00:00": 18247463,
"2026-01-22 07:00:00": 7678039,
"2026-01-22 12:00:00": 41008,
"2026-01-22 15:00:00": 710170,
"2026-01-22 18:00:00": 5140074,
"2026-01-22 21:00:00": 1016758
}
},
"errors": []
}{
"status": "error",
"data": null,
"errors": [
{
"message": "Error api key",
"code": 503,
"customData": null
},
{
"message": "IP not allowed",
"code": 503,
"customData": null
},
{
"message": "Request limit reached",
"code": 503,
"customData": null
}
]
}{
"status": "error",
"data": null,
"errors": [
{
"message": "IP not allowed",
"code": 503,
"customData": null
}
]
}Same response in case with wrong rotation!
{
"status": "error",
"data": null,
"errors": [
{
"message": "key is required",
"code": 0,
"customData": null
},
{
"message": "not-found",
"code": 404,
"customData": null
},
{
"message": "not-found (404)",
"code": 0,
"customData": null
}
]
}