패키지의 트래픽 사용량 확인
Updated:
최종 결과:
POSThttps://proxy-seller.com/personal/api/v2/{YourApiKey}/resident/traffic/details
경로 매개변수
이름 | 가치 | 설명 |
|---|---|---|
승인 |
| 개인 API 키 |
요청 본문
이름 | 유형 | 설명 |
|---|---|---|
packageKey | 문구 | 패키지 키 (필수) |
로그인 | 문구 | 목록별로 필터링 로그인 |
시작일 | 문구 | 시작 날짜(2026년 1월 20일)로 필터링 |
date_end | 문구 | 종료일(2026년 1월 21일) 기준으로 필터링 |
예시
https://proxy-seller.com/personal/api/v2/fj4948ffhg58gh843gh/resident/traffic/details
{
"key": "0e5382067af638932677"
}답변
{
"status": "success",
"data": {
"1234567890abcdef": {
"2025-12-02 14:00:00": 431879,
"2025-12-02 15:00:00": 890159,
"2025-12-02 16:00:00": 1650503,
"2025-12-02 17:00:00": 2453952,
"2025-12-02 18:00:00": 2326935,
"2025-12-02 19:00:00": 1871175,
"2025-12-02 20:00:00": 1949695,
"2025-12-02 21:00:00": 234030,
"2025-12-02 22:00:00": 212451,
"2025-12-02 23:00:00": 2311198,
"2025-12-03 00:00:00": 2132501,
"2025-12-03 01:00:00": 2530564,
"2026-01-22 03:00:00": 20947346,
"2026-01-22 04:00:00": 20222530,
"2026-01-22 05:00:00": 18709287,
"2026-01-22 06:00:00": 18247463,
"2026-01-22 07:00:00": 7678039,
"2026-01-22 12:00:00": 41008,
"2026-01-22 15:00:00": 710170,
"2026-01-22 18:00:00": 5140074,
"2026-01-22 21:00:00": 1016758
}
},
"errors": []
}{
"status": "error",
"data": null,
"errors": [
{
"message": "Error api key",
"code": 503,
"customData": null
},
{
"message": "IP not allowed",
"code": 503,
"customData": null
},
{
"message": "Request limit reached",
"code": 503,
"customData": null
}
]
}{
"status": "error",
"data": null,
"errors": [
{
"message": "IP not allowed",
"code": 503,
"customData": null
}
]
}Same response in case with wrong rotation!
{
"status": "error",
"data": null,
"errors": [
{
"message": "key is required",
"code": 0,
"customData": null
},
{
"message": "not-found",
"code": 404,
"customData": null
},
{
"message": "not-found (404)",
"code": 0,
"customData": null
}
]
}